| Name | Committee | Positions Held | Post |
| Erin Fox | Department Oratorical Contest | Chair | 330 |
| James Grenier | Athletic/Baseball Subcommittee | Chair | 34 |
| Rick Schultz | Americanism/D-Day/Memorial Day Subcommittees | Member | 290 |
| Willie McCrory | Americanism | Member | 28 |
| Claude Davenport | Jr. Shooting Sports | Member | 72 |
| Victor Graulau Jr. | Media and Communications/SAL Subcommittee | Chair/Vice Chair | 364 |
| Butch Miller | Boys State | Member | 364 |
| Mark Grapin | American Legion Riders/Blood Donor | Department Director/member | 330 |
| Mark Stein | JROTC Drill /Youth Cadet Law Enforcement | Chair/Member | 10 |
| John Hess | POW/MIA Subcommittee/Foreign Relations | Member | 290 |
| Sonnie Dickerson | PDC Advisor/Member | 330 | |
| George Lussier | Department Internal Affairs | Member | 28 |
| Robert Brady | Membership | Member | 247 |
| John Moliere | New Post | Member | 295 |
| Stan Moore | Member | 10 | |
| James Pinsky | VA&R/VAVS Subcommittee | Member | 247 |
To all, this post is under construction and subject to change, however we would like to congratulate the above Legionnaires for their hard work.